Raccoon Activity Index (RAI)
A Village assessment of raccoon behavior trends and any signs of coordinated activity.
The RAI is issued by the Office of Environmental Quiet & Wildlife Monitoring and published via the Hobart Herald and Village social media channels.
| Level | Label | Description |
|---|---|---|
| 1 | Low | Minimal raccoon movement. Normal nighttime activity. |
| 2 | Moderate | Increased sightings noted. Secure bags as needed. |
| 3 | Elevated | Sustained scavenging and light coordination. Travel in pairs. |
| 4 | High | Coordinated raccoon behavior confirmed. Limit outdoor waste. |
| 5 | Severe | Raccoon density exceeds acceptable thresholds. Shelter containers immediately. |
Current RAI Level: 2 - Moderate. Increased sightings noted. Secure bags as needed.
Possum Observance Index (POI)
A Village assessment of opossum population density and observed behavior patterns within monitored zones.
The POI is issued by the Office of Environmental Quiet & Wildlife Monitoring and published via the Hobart Herald.
| Level | Label | Description |
|---|---|---|
| 1 | Minimal | Low opossum presence. Feeder usage below expected range. |
| 2 | Present | Regular possum activity observed at monitored stations. |
| 3 | Active | Consistent opossum presence across multiple zones. Feeders operating normally. |
| 4 | Elevated | Above-average population density noted. Additional feeder allocation may be considered. |
| 5 | Saturated | Possum saturation observed in multiple zones. Feeder rotation recommended. |
Current POI Level: 2 - Present. Regular possum activity observed at monitored stations.